How to Beat Enenra in Nioh 3
Enenra is a smoke yokai that attacks with swift, unpredictable movements. This boss tests your ability to read attack patterns through visual cues in its smoke-like body. Water damage is highly effective, and maintaining distance during its aggressive phases is key to survival.
Overview
Enenra is a smoke yokai that attacks with swift, unpredictable movements. This boss tests your ability to read attack patterns through visual cues in its smoke-like body. Water damage is highly effective, and maintaining distance during its aggressive phases is key to survival.
Recommended Setup
Recommended Level
45+
Element to Use
Water (Primary)
Bring Water Talismans and Quick-Change Scrolls. Consider using the Lightning Sword Build build for this fight.
Boss Moves
indicates a dangerous attack that should be prioritized for dodging.
| Move | Type | Tell | Counter |
|---|---|---|---|
| Smoke Rush | melee | Body compresses before lunging | Dodge left at the last moment |
| Spinning Claw | melee | Arms spread wide, rotates torso | Back away or block |
| Smoke Bomb | aoe | Rises into air, body expands | Run away from impact zone |
| Grab Attack | grab | Extends one arm forward slowly | Dodge sideways immediately |
| Dark Realm Burst | aoe | Screams and dark aura expands | Sprint away or use Yokai ability |
Strategy by Phase
In Phase 1, Enenra uses basic attacks. Learn these patterns before the fight intensifies.
Phase 1 Moves
| Move | Type | Tell | Counter |
|---|---|---|---|
| Smoke Rush | melee | Body compresses before lunging | Dodge left at the last moment |
| Spinning Claw | melee | Arms spread wide, rotates torso | Back away or block |
| Smoke Bomb | aoe | Rises into air, body expands | Run away from impact zone |
| Grab Attack | grab | Extends one arm forward slowly | Dodge sideways immediately |
Drops & Rewards
| Item | Type | Rarity | Drop Rate |
|---|---|---|---|
| Enenra Soul Core | soul-core | rare | ~15% |
| Demon's Horn | material | common | - |
| Smithing Text: Smoke & Mirrors | material | exotic | ~5% |
Recommended Builds for this Boss
Other Boss Guides
Data Sources
Last Updated: Feb 2026Game Version: v1.0